| Web Vendors | |
| Company: | 3 Olive Solutions |
| Products/Services: | Portfolio Intelligence is an affordable SaaS portfolio management solution with a non-complex methodology for mid-sized companies or departments of larger organizations such as a PMO. |
| Location: | 229 W Fremont Ave |
| Elmhurst, IL 60126 | |
| Phone: | 800-753-5821 |
| Web Site: | http://www.3olivesolutions.com |
| Email: | sales@3olivesolutions.com |
|
|
|
| Company: | Advanced Tier |
| Products/Services: | Project Tracking and Management |
| Location: | Garden Grove, CA 92842 |
| Phone: | 714-260-7980 |
| Web Site: | http://www.advancedtier.com |
|
|
|
| Company: | Artisan Global Software |
| Products/Services: | Web based multilingual software |
| Location: | Vidéum SE-351 96 |
| Vaxjoe Sweden | |
| Phone: | +46 470 77 85 80 |
| Web Site: | www.artologik.net |
|
|
|
| Company: | AtTask, Inc. |
| Products/Services: | @task - define initiatives and projects, automate processes, and distribute real-time data in a secure and easy-to-use environment. |
| Location: | Orem, Utah 84907 |
| Phone: | 866-441-0001 |
| Web Site: | www.attask.com |
| Email: | sales@attask.com |
|
|
|
| Company: | Ballou Internet Services |
| Products/Services: | NetSelect Project: Web-based project management software |
| Location: | 12 Pondview Square |
| Tyngsboro, MA 01879 | |
| Phone: | 978-649-4216 |
| Web Site: | http://www.netselect.ballou.com |
|
|
|
| Company: | Cataligent Inc. |
| Products/Services: | CAS, a web-based application service, is a holistic solution for project delivery from idea generation to project completion. |
| Location: | 401 Marina Blvd |
| South San Francisco, CA 94080 | |
| Phone: | 650-871-8731 |
| Web Site: | www.cataligent.com |
|
|
|
| Company: | The CBT Workshop |
| Products/Services: | Provider of project/program management interactive computer based courseware, instructor-led training, consulting, MPM™ implementation & training, and Microsoft Project training. Also web based testing and CBT publishing services. |
| Location: | Sarasota, FL 34276 |
| Phone: | 888-644-5613 |
| Web Site: | http://www.cbtworkshop.com |
|
|
|
| Company: | Circadium Technology |
| Products/Services: | ProjectCatalyst: Web-based project tracking and team collaboration portal |
| Location: | 410 South Ridge Circle |
| Austin, TX 78628 | |
| Phone: | 512-630-7947 |
| Web Site: | www.projectcatalyst.com |
|
|
|
| Company: | Clockware |
| Products/Services: | Web based time and work tracking software and ASP services. |
| Location: | Sunnyvale, CA |
| Phone: | 408-749-7600 |
| Web Site: | www.clockware.com |
|
|
|
| Company: | CoGenTex |
| Products/Services: | Project Reporter: Web-based project reports from MS Project |
| Location: | 840 Hanshaw Road, Suite 2 |
| Ithaca, NY 14850 | |
| Phone: | 607-266-0363 |
| Web Site: | http://www.cogentex.com |
|
|
|
| Company: | eProject.com |
| Products/Services: | eProject Express: free Web-based management and collaboration tool |
| Location: | 312 1st Ave South, Suite 100 |
| Seattle, WA 98104 | |
| Phone: | 206-341-9117 |
| Web Site: | http://www.eproject.com |
|
|
|
| Company: | Team Interactions, Inc. |
| Products/Services: | EnterPlicity Project Management System: web-enabled project management system for the entire organization with a straightforward approach |
| Location: | San Marcos, CA |
| Phone: | 760-655-4055 |
| Web Site: | http://www.enterplicity.com |
|
|
|
| Company: | Enterprise Information Insights |
| Products/Services: | Consulting, project support and assessments, including Web-based assessments |
| Location: | 4 Otsego Road |
| Worcester, MA 01609 | |
| Phone: | 508-791-2062 |
| Web Site: | http://www.eiicorp.com |
|
|
|
| Company: | Entry.com Inc. |
| Products/Services: | Entry.projects: web-based collaborative project management solution designed for Professional Services Organizations. |
| Location: | 200 Queens Ave., Suite 308 |
| London, Ontario Canada N6A 1J3 | |
| Phone: | North America: 888-550-8138 Local: 519-432-6117 |
| Web Site: | http://www.entry.com |
|
|
|
| Company: | eWork Exchange |
| Products/Services: | Web-based marketplace for projects and project management professionals |
| Location: | |
| San Francisco, CA | |
| Phone: | 415-546-4800 |
| Web Site: | http://www.ework.com |
|
|
|
| Company: | Framework Technologies |
| Products/Services: | Project Web site for the AEC, facilities, and product design markets |
| Location: | 23 Third Avenue |
| Burlington, MA 01803 | |
| Phone: | 781-270-6554 |
| Web Site: | http://www.frametech.com |
|
|
|
| Company: | Infinite Series Group |
| Products/Services: | The Infinite Series Group specializes in software such as InfiniteProject, a collaborative project information system, as well as project management training, mentoring and library sharing. |
| Location: | 2903 Big Meadow Ct. |
| Bridgeville, PA 15017 | |
| Phone: | 412-478-3139 |
| Web Site: | www.infiniteseriesgroup.com |
|
|
|
| Company: | Infinium Software |
| Products/Services: | Web/server-based software for resouce management, project management and tracking |
| Location: | 10 Maguuire Rd, Suite 220 |
| Lexington, MA 02421 | |
| Phone: | 781-372-4500 |
| Web Site: | http://www.infinium.com |
|
|
|
| Company: | Innate Management Systems |
| Products/Services: | Software for the management of people, projects and time |
| Location: | 70 West Madison Ave |
| Chicago, , IL 60602 | |
| Phone: | 312-781-9674 |
| Web Site: | http://www.innateus.com |
|
|
|
| Company: | Journyx, Inc. |
| Products/Services: | Journyx Timesheet: free web-based time tracking software |
| Location: | 9800 North Lamar, Suite 340 |
| Austin, TX 78753 | |
| Phone: | 800-755-9878 |
| Web Site: | http://www.journyx.com |
|
|
|
| Company: | KM Sciences, Inc. |
| Products/Services: | KM Sciences - iSProject MS Project Add-on |
| Location: | Yorba Linda, CA, 92887 |
| Phone: | 714-692-3367 |
| Web Site: | http://www.kmsciences.com |
| Email: | awong@kmsciences.com |
|
|
|
| Company: | KMtechnologies |
| Products/Services: | work2gether is a Secure, Web-based Team Collaboration Application (TCA) with comprehensive suite of B2B, Project management and KM community tools for small & large teams, working across a dispersed environment. |
| Location: | Montreal, Canada. H2Y 2Y3 |
| Phone: | 514-495-4201 |
| Web Site: | http://www.kmtechnologies.com/ |
|
|
|
| Company: | Meridian Project Systems |
| Products/Services: | MPS solutions give project teams the ability to collaborate, purchase, schedule, budget and control documentation with technologically advanced applications thru self-hosted or ASP versions. |
| Location: | 1180 Iron Point Road, Suite 300 |
| Sacramento, CA 95630 | |
| Phone: | 916-294-2000 |
| Web Site: | http://www.mps.com |
|
|
|
| Company: | MJI Consulting |
| Products/Services: | An enterprise application that allows organisations to streamline project, resource, document and knowledge management. 100% web-based. |
| Location: | Carrington Business Park |
| Carrington, Manchester, M31 4DD UK |
|
| Phone: | 44 (0) 161 776 4055 |
| Web Site: | www.mjiteamworks.com |
|
|
|
| Company: | MS2, Inc. |
| Products/Services: | MS2 Accelerate: Web-based collaborative environment for product development teams |
| Location: | 2440 West El Camino Real, #601 |
| Mountain View, CA 94040 | |
| Phone: | 650-967-7300 |
| Web Site: | http://www.ms2.com |
|
|
|
| Company: | NetTogether, LLC |
| Products/Services: | Online Meeting and Web Conferencing Service |
| Location: | W. Henrietta, NY 14586 |
| Phone: | 877-255-9679 |
| Email: | bgouldthorpe@nettogether.com |
| Web Site: | http://www.nettogether.com/ |
|
|
|
| Company: | Oneworkspace.com |
| Products/Services: | Customizable project management service and extranet that simplifies collaboration with task, document, email notification, and calendaring tools. |
| Location: | 180 Maple Street |
| Needham, MA 02492 | |
| Phone: | 781-444-6636 |
| Web Site: | www.oneworkspace.com |
|
|
|
| Company: | OPMcreator |
| Products/Services: | Web based collaboration tool with a free 30 day trial |
| Location: | London, U.K. |
| Phone: | 0870-7605521 |
| Web Site: | www.opmcreator.com |
| Email: | info@opmcreator.com |
|
|
|
| Company: | PM Campus |
| Products/Services: | PMP Exam preparation 100% online - PMI 35 contact hours - Exam Simulator - 1320 questions - Study Aids- 90 days access |
| Location: | Montreal, Quebec H1W 4A1 |
| Phone: | 1-514-252-4757 |
| Web Site: | www.pmcampus.com |
|
|
|
| Company: | PowerSteering Software, Inc. |
| Products/Services: | Web-based portfolio/project management tool |
| Location: | Cambridge, MA 02138 |
| Phone: | 617-520-2100 |
| Web Site: | http://www.psteering.com |
|
|
|
| Company: | Praxis Learning Networks |
| Products/Services: | PMP Boot Camp, PMP Personal Coach, PMP Online, Introductory and Advanced training in project management. Organizational project management development through PMGROW. |
| Location: | Indianapolis, IN |
| Phone: | 317-275-2870 |
| Web Site: | www.praxisln.com |
| Email: | info@praxisln.com |
|
|
|
| Company: | Primavera Systems |
| Products/Services: | Primavera Project Planner; Web-enabled project management solutions |
| Location: | 3 Bala Plaza West, Suite 700 |
| Bala-Cynwyd, PA 19004 | |
| Phone: | 800-423-0245 |
| Web Site: | http://www.primavera.com |
|
|
|
| Company: | Program Management Group plc |
| Products/Services: | Program & Project Portfolio Management software and consultacy services. A one stop shop. |
| Location: | Leeds / Yorkshire / LS22 4BJ / UK |
| Phone: | +44 (0) 1937 547171 |
| Email: | info@pm-group.com |
| Web Site: | http://www.pm-group.com |
|
|
|
| Company: | Project Arena |
| Products/Services: | Project Arena provides online Project Management Office (PMO) Solutions that align project performance with company goals |
| Location: | 510 17th Street, 3rd Floor |
| Oakland, CA 94612 | |
| Phone: | 510-281-2300 |
| Web Site: | http://www.projectarena.com |
|
|
|
| Company: | Punch Networks |
| Products/Services: | PUNCH WebGroups: file sharing and collaboration |
| Location: | 1417 4th Ave, 3rd Floor |
| Seattle, WA 98101 | |
| Phone: | 206-343-7661 |
| Web Site: | http://www.punchnetworks.com |
|
|
|
| Company: | Rational Concepts |
| Products/Services: | Web-based tools, consulting, seminars, programming |
| Location: | 1331 Encinitas Blvd, Suite 21 |
| Encinitas, CA 92024 | |
| Phone: | 760-632-0444 |
| Web Site: | http://www.rationalconcepts.com |
|
|
|
| Company: | Replicon Inc. |
| Products/Services: | 100% web-based application that automates time tracking and expense reporting for payroll, client billing and project management. |
| Location: | Calgary/Alberta |
| Phone: | 1-877-737-5420 |
| Web Site: | http://www.replicon.com |
|
|
|
| Company: | RFP Consulting |
| Products/Services: | Provide RFP development and writing services, assist in developing management and technical requirements, provide RFP training sessions, and evaluate proposals. |
| Location: | Mill Valley, CA 94941 |
| Phone: | 415-381-6217 |
|
|
|
| Company: | SAS Institute, Inc. |
| Products/Services: | SAS Solution for Project Management software |
| Location: | SAS Campus Drive |
| Cary, NC 27513 | |
| Phone: | 919-677-8200 |
| Web Site: | http://www.sas.com/project |
|
|
|
| Company: | SD-Partners |
| Products/Services: | ProjectFusion: Internet-based project management solutions |
| Location: | 330 Townsend St., Suite 130 |
| San Francisco, CA 94107 | |
| Phone: | 800-235-0158 |
| Web Site: | http://www.sd-partners.com |
|
|
|
| Company: | Shore Software, Inc. |
| Products/Services: | Project Management/Supply Chain Web Applications |
| Location: | Point Pleasant, NJ |
| Phone: | 732-899-6878 |
| Web Site: | http://www.shoresoftware.com |
|
|
|
| Company: | Speed to Market Engines |
| Products/Services: | Internet applications for new product development |
| Location: | 2 North First Street |
| San Jose, CA 95113 | |
| Phone: | 408-271-6574 |
| Web Site: | http://www.speedtomarket.com |
|
|
|
| Company: | Strategic Management Group |
| Products/Services: | Classroom learning, interactive simulations, web-based training and self-study programs in project management |
| Location: | 3624 Market Street |
| Philadelphia, PA 19104 | |
| Phone: | 215-387-4000 |
| Web Site: | http://www.smginc.com |
|
|
|
| Company: | Strategic Thought Ltd |
| Products/Services: | Active Risk Manager - Leading Enterprise wide, fully web enabled risk management system designed for Project, Operational, and Corporate Governance based risk. |
| Location: | London, United Kingdom, SW19 8YA |
| Phone: | (+44) 208 410 4000 |
| Web Site: | http://www.strategicthought.com |
|
|
|
| Company: | SystemCorp |
| Products/Services: | PMOffice: Web-based enterprise portfolio management system |
| Location: | 6969 Transcanada, Suite 225 |
| Montreal, Quebec, CAN H4T 1V8 | |
| Phone: | 800-665-3003 |
| Web Site: | http://www.systemcorp.com |
|
|
|
| Company: | Tara Software, Inc |
| Products/Services: | webShadow: time and productivity tracking software for MS Project |
| Location: | 6417 Odana Road |
| Madison Heights, WI 53719 | |
| Phone: | 608-275-9945 |
| Web Site: | http://www.tarasoftware.com |
|
|
|
| Company: | Team Manager Solutions |
| Products/Services: | Team Manager is web-based project and team collaboration software that enables users to share and communicate project information easily and efficiently. |
| Location: | Bellevue, WA |
| Phone: | 425-456-0900 |
| Email: | info@teammanagersolutions.com |
| Web Site: | http://www.teammanagersolutions.com |
|
|
|
| Company: | Unanet Technologies |
| Products/Services: | Web-based professional services automation software for project management, time and expense tracking, resource planning and project collaboration |
| Location: | Sterling, VA 20166 |
| Phone: | |
| Web Site: | http://www.unanet.com |
| Email: | sales@unanet.com |
|
|
|
| Company: | Vertabase Pro |
| Products/Services: | Web-based project management system. Easy to use and robust. Visit the site for a tour. |
| Location: | Madison Heights, MI 48071 |
| Phone: | 919-603-5004 |
| Web Site: | www.vertabase.com |
|
|
|
| Company: | WorkForce Software |
| Products/Services: | Web-based project timesheet system with support for complex tracking requirements, attendance transactions, accruals, and user-defined workflows. |
| Location: | Livonia, MI 48154 |
| Phone: | 734-542-4100 |
| Web Site: | www.workforcesoftware.com |
|
|
|
| Company: | Xpdient |
| Products/Services: | Xpdoffice: Online timesheets & expense reports |
| Location: | Columbia, MD 21044 |
| Phone: | 410 715-5700 x264 |
| Web Site: | http://www.xpdoffice.com |
|
|
|
| Company: | Welcom |
| Products/Services: | WelcomHome Web-based project collaboration tool; OpenPlan enterprise project management software; Cobra cost management tool to manage earned value and project costs |
| Location: | 15990 N. Barkers Landing Road, Suite 350 |
| Houston, TX 77079 | |
| Phone: | 281-558-0514 |
| Web Site: | http://www.welcom.com |
|
|
|
| Company: | YellowZone, Inc. |
| Products/Services: | YZ Project Manager, an online Project Management software with workflow capability, collaboration, document management, calandaring, customized fields and graphical charts. Available by subscription or license. |
| Location: | 16055 Ventura Blvd., Suite 600 |
| Encino, CA 91436 | |
| Phone: | 818-788-7810 x102 |
| Web Site: | http://www.yzmanager.com |
|
|
|
| |
|
©Copyright 2000-2008 Emprend, Inc. All Rights Reserved.
About us Site Map View current sponsorship opportunities (PDF)
Contact us for more information or e-mail info@projectconnections.com
Terms of Service and Privacy Policy