(This article has been adapted from the forthcoming book, eXtreme Project Management: Using Leadership, Principles & Tools to Deliver Value in the Face Of Volatility, to be published by Jossey-Bass, October 2004)
The job of the project manager is to manage the project's energy field by facilitating and managing the flow of emotions, thoughts and interactions in a way that produces valued outcomes.
| The Domains of the Project Manager and the Development Manager | ||
| Context: Managing the flow of thoughts (decisions, facts, information, ideas, etc.) emotions and interactions. | Shared: A common understanding of the collective vision for the project. | Content: Transforming stakeholder needs into a valued product or service. |
| Components | ||
| Project Manager's focus | Components held in common | Technical or Development Manager's focus |
| Project Management | Objectives, deliverables, business outcome | Technical or Product management (Engineering, Research, Technical side) |
| Overall project leadership | Project mission statement | Technical team leadership |
| Relationship management | Requirements | |
| Emotional well-being of the project | Project boundaries | Design |
| Stakeholders and Politics | Critical Success Factors | Specifications |
| Dependent Projects | Requirements | Development/ testing |
| Business Value, Benefits and Costs | Win Conditions | Prototypes, working models |
| Risks | Documents | |
| Timeline | ||
| Documents | ||
| Status reporting | ||
©Copyright 2000-2010 Emprend, Inc. All Rights Reserved.
About us Site Map View current sponsorship opportunities (PDF)
Contact us for more information or e-mail info@projectconnections.com
Terms of Service and Privacy Policy